Infrastructure Partners
Real, web-verified US and European firms that could rebuild Cuba's ports and core infrastructure — organized port-first: engineering → construction & dredging → container automation & cranes → power → housing. US-first throughout.
Forward-looking. These are potential partners for rebuilding Cuba in a post-opening scenario — not a solicitation, and not a determination that any engagement is currently permitted. Any real partnership requires OFAC / EU sanctions clearance. “Contact” links go to each firm's official site.
Port engineering & terminal design
The firms that master-plan and engineer container terminals. Moffatt & Nichol engineered Long Beach (LBCT), North America's most advanced automated terminal.
| Company | What they do | HQ | Contact |
|---|---|---|---|
| Moffatt & Nichol US | Program manager + lead designer of the LBCT automated terminal; the preeminent US port engineer since 1945. | Long Beach, CA · USA | moffattnichol.com ↗ |
| AECOM US | ENR's #1 transportation engineer; has planned automated container terminals across five continents. | Dallas, TX · USA | aecom.com ↗ |
| Jacobs US | Runs the world's largest, most complex port programs across containers, bulk and defense. | Dallas, TX · USA | jacobs.com ↗ |
| HDR US | Engineering on 450+ marine terminals worldwide. | Omaha, NE · USA | hdrinc.com ↗ |
| Liftech Consultants US | The US specialist in container-crane and wharf structural engineering — the structural heart of a terminal. | Oakland, CA · USA | liftech.net ↗ |
| Anchor QEA US | Dredging, sediment, waterfront and environmental/permitting engineering. | Seattle, WA · USA | anchorqea.com ↗ |
| Bowman Consulting US | Fast-growing, publicly-traded US engineer with a dedicated ports/harbor practice. | Reston, VA · USA | bowman.com ↗ |
| Royal HaskoningDHV EU | Global leader in container-terminal design since 1967 (100+ countries). | Amersfoort · Netherlands | royalhaskoningdhv.com ↗ |
Marine construction & dredging
Deepen the harbor, reclaim land, build the quay walls and berths.
| Company | What they do | HQ | Contact |
|---|---|---|---|
| Great Lakes Dredge & Dock US | The largest US dredging contractor. | Houston, TX · USA | gldd.com ↗ |
| Kiewit US | Design-build marine and heavy-civil construction. | Omaha, NE · USA | kiewit.com ↗ |
| McCarthy Building Companies US | Marine and port-terminal construction. | St. Louis, MO · USA | mccarthy.com ↗ |
| Van Oord EU | Major global dredging and marine construction. | Rotterdam · Netherlands | vanoord.com ↗ |
| Boskalis EU | Global dredging and marine infrastructure. | Papendrecht · Netherlands | boskalis.com ↗ |
Container automation, cranes & terminal software
Autonomous loading/unloading. Honest note: the ship-to-shore and stacking cranes themselves are European (Kalmar / Konecranes / Liebherr) or Chinese (excluded) — there is no US crane maker. US firms lead the terminal software and yard autonomy.
| Company | What they do | HQ | Contact |
|---|---|---|---|
| Navis (Kaleris) US | Navis N4 terminal operating system — the automation brain (runs LBCT). | Atlanta, GA · USA | kaleris.com ↗ |
| Outrider US | Autonomous electric yard trucks with robotic trailer coupling. | Brighton, CO · USA | outrider.ai ↗ |
| ISEE US | Autonomous yard trucks (deployed with Maersk). | Cambridge, MA · USA | isee.ai ↗ |
| Sea Machines US | Autonomous tugs and workboats for harbor operations. | Boston, MA · USA | sea-machines.com ↗ |
| Kalmar EU | Automated straddle carriers + 'Kalmar One' open automation — the China-free crane/automation leader. | Helsinki · Finland | kalmarglobal.com ↗ |
| Konecranes EU | Automated stacking cranes and AGVs (supplied LBCT's AGV fleet). | Hyvinkää · Finland | konecranes.com ↗ |
| Liebherr Maritime Cranes EU | Ship-to-shore and mobile harbour cranes. | Killarney · Ireland / Nenzing · Austria | liebherr.com ↗ |
| ABB EU | Crane automation and electrification (automated LBCT's cranes). | Zurich · Switzerland | global.abb ↗ |
| Fernride EU | TÜV-certified autonomous terminal tractors; live at HHLA container terminals. | Munich · Germany | fernride.com ↗ |
| Portchain EU | AI berth planning and vessel-schedule optimization. | Copenhagen · Denmark | portchain.com ↗ |
| Awake.AI EU | Smart-port AI platform / just-in-time port calls. | Turku · Finland | awake.ai ↗ |
Port power & grid
A modern terminal is a heavy 24/7 load (reefers, cranes, EV charging, shore power). On Cuba's failing grid the port must run as its own islanded microgrid.
| Company | What they do | HQ | Contact |
|---|---|---|---|
| Form Energy US | 100-hour iron-air storage — rides the terminal through blackout cycles. | Somerville, MA · USA | formenergy.com ↗ |
| BoxPower US | Containerized solar + battery microgrids, shippable and fast to deploy. | Grass Valley, CA · USA | boxpower.io ↗ |
| Critical Loop US | Fast modular microgrids (ex-SpaceX/Tesla team). | Los Angeles, CA · USA | criticalloop.com ↗ |
| Odyssey Energy Solutions US | Software to finance + operate distributed microgrids — a natural QvaPay tie-in. | Boulder, CO · USA | odysseyenergysolutions.com ↗ |
| e1 Marine US | Methanol-to-hydrogen onshore/shore power, deployable without grid upgrades. | Wilsonville, OR · USA | e1marine.com ↗ |
| Instagrid EU | Portable battery power that replaces diesel generators. | Stuttgart · Germany | instagrid.co ↗ |
Housing & construction robotics
A port + SEZ employs hundreds — worker housing and the port town get rebuilt fast with automated construction.
| Company | What they do | HQ | Contact |
|---|---|---|---|
| ICON US | 3D-printed concrete homes, fast and low-crew. | Austin, TX · USA | iconbuild.com ↗ |
| Built Robotics US | Retrofit kit that turns standard excavators autonomous for site prep and earthwork. | San Francisco, CA · USA | builtrobotics.com ↗ |
| Bedrock Robotics US | Autonomous construction retrofit tech (ex-Waymo/Aurora team). | San Francisco Bay Area, CA · USA | bedrockrobotics.com ↗ |
| COBOD EU | World-leading construction 3D printers using locally-sourced concrete. | Copenhagen · Denmark | cobod.com ↗ |
| Monumental EU | Autonomous bricklaying/masonry robots. | Amsterdam · Netherlands | monumental.co ↗ |
Companies verified as real and currently operating (US or EU HQ) at time of writing. Firms HQ'd in China, the rest of Asia, India, or Israel were excluded by rule. Not legal, tax, or investment advice.